Homes We've Sold
Hundreds of homes across Rochester and Southeast Minnesota, sold by Lori Reinalda and Lea Lancaster for sellers and for buyers.
Photo: Tom Fisk / PexelsTap the red or blue box to turn those pins on or off.
Both are switched off, so no pins are showing. Tap the red or blue box to turn them back on.
Listed & sold for a sellerHelped a buyer purchase
Curious about one of these? Use the request button on the listing, or get in touch. We know these homes well and are happy to answer questions or set up a showing.
Search powered by RE/MAX Results. Saving searches and favorites happens on the RE/MAX Results site â if the search above doesn't load on your device, open it in a new tab.
Data: Listed & sold is every listing marked Sold in the public RE/MAX Results (myTRIBUS) search where Lori Reinalda or Lea Lancaster was the listing agent, checked October 2, 2026 (2 rentals marked Sold are left out, since they werenât sales) (this includes listings from Loriâs time with Edina Realty). Helped a buyer purchase comes from MLS closed-sales exports for Lori and Lea, where the public listing record shows another agent as the listing agent. Each sale is counted once: buyer-side sales are matched against the listing-side data by MLS number and address, and if we also listed a house, its buyer-side sale is left out. The buyer-side exports donât cover every sale, so these counts are conservative and our true total is higher. Locations come from the listing feed. Neighborhood counts use the City of Rochester neighborhood-association map, which doesnât cover every part of the city (360 of 623 Rochester-address sales fall inside a mapped neighborhood).
Sold by town
| Town / township | Listed & sold | Buyer side | Total |
|---|---|---|---|
| Rochester | 378 | 245 | 623 |
| Pine Island | 32 | 11 | 43 |
| Cascade Twp | 43 | 0 | 43 |
| Byron | 19 | 18 | 37 |
| Kasson | 16 | 10 | 26 |
| Zumbrota | 17 | 7 | 24 |
| Stewartville | 10 | 8 | 18 |
| Owatonna | 11 | 1 | 12 |
| Oronoco | 5 | 6 | 11 |
| Mantorville | 5 | 3 | 8 |
| Spring Valley | 5 | 2 | 7 |
| Dover | 5 | 1 | 6 |
| Dodge Center | 1 | 4 | 5 |
| Hayfield | 3 | 2 | 5 |
| Zumbro Falls | 1 | 4 | 5 |
| Plainview | 1 | 4 | 5 |
| Austin | 2 | 2 | 4 |
| Saint Charles | 4 | 0 | 4 |
| Unknown | 2 | 2 | 4 |
| Preston | 3 | 1 | 4 |
| Eyota | 2 | 1 | 3 |
| Wykoff | 1 | 2 | 3 |
| Grand Meadow | 1 | 2 | 3 |
| Chatfield | 1 | 2 | 3 |
| Racine | 2 | 0 | 2 |
| Minnesota City | 1 | 0 | 1 |
| Lake City | 1 | 0 | 1 |
| Pleasant Grove Twp | 1 | 0 | 1 |
| Faribault | 1 | 0 | 1 |
| Harmony | 1 | 0 | 1 |
| Wanamingo | 1 | 0 | 1 |
| New Haven Twp | 1 | 0 | 1 |
| Haverhill Twp | 1 | 0 | 1 |
| Lewiston | 1 | 0 | 1 |
| Claremont | 0 | 1 | 1 |
| Elgin | 0 | 1 | 1 |
| Rushford | 0 | 1 | 1 |
| Bellchester | 0 | 1 | 1 |
| Le Roy | 0 | 1 | 1 |
Town names are the listingâs city as entered in the MLS. Township names mean the home is outside city limits.
Sold by Rochester neighborhood
| Neighborhood (city map) | Homes sold |
|---|---|
| Northwest Neighbors | 42 |
| The Manor | 37 |
| Elton Hills | 36 |
| Slatterly Park Neighbors | 29 |
| John Adams | 25 |
| East Side | 22 |
| Washington | 19 |
| Cimarron | 13 |
| Meadow Park Neighbors | 12 |
| Quarry Hill West | 11 |
| Apple Hill | 9 |
| Historic Southwest | 8 |
| Lowertown | 7 |
| Lincolnshire - Arbor Glen | 7 |
| Wedgewood Hills | 7 |
| Kutzky Park | 6 |
| Hart Farms | 6 |
| Golfview Neighbors | 6 |
| Glendale Hills NE | 5 |
| John Marshall | 5 |
| Stonebridge Circle | 5 |
| Parkway | 4 |
| Folwell Drive | 4 |
| Valhalla Park Condominiums | 3 |
| Pine Ridge Neighbors | 3 |
| Homestead | 3 |
| Emerald Hills | 3 |
| South Pointe | 3 |
| Manorwoods | 3 |
| The Gardens | 3 |
| Viking Hills | 2 |
| Stonehedge Townhomes | 2 |
| Southern Hills | 2 |
| Downtown | 1 |
| Sunnyside | 1 |
| Folwell | 1 |
| Viking Park | 1 |
| Baihly Woodlands | 1 |
| Badger Hills | 1 |
| Manorwood Lakes (MLNA) | 1 |
| Baihly Meadows | 1 |
Only neighborhoods on the City of Rochester neighborhood-association map are counted.
Want results like these for your home?
Get a personal home value report from a real agent, not an algorithm.
Get the monthly Rochester market report
A short, plain-English look at whatâs selling in Rochester and nearby towns, put together by our team. See an example layout â